Hide Menu

Past Tournaments

Transcripts for games are provided by links on opponent names.




June-July 2001

Player Round 1 Score Round 2 Score Round 3 Score Overall
Brak L.t.F 2(+65) YA 2(+5) Dogbert 0(-61) 4(+9)
Dogbert Plex 2(+60) LtF 2(+100) Brak 2(+61) 6(+221)
Jesse Y. A. 0(-100) Plex 0(-100) LtF 2(+100) 2(-100)
Livingston the Fish Brak 0(-65) Dogbert 0(-100) Jesse 0(-100) 0(-265)
Plex Dogbert 0(-60) Jesse 2(+100) YA 0(-100) 2(-60)
Young Alexander Jesse 2(+100) Brak 0(-5) Plex 2(+100) 4(+195)



July-August 2001

Bracket One
Player Round 1 Score Round 2 Score Round 3 Score Overall
Dogbert TNS 2(0) Lwaxy 2(0) LM 0(0) 4(0)
Plex DTRM 0(-93) Brak 0(0) Koval 0(0) 0(-93)
Lwaxana Troi Koval 2(0) Dogbert 0(0) Dropped
---
2(0)
Brak LM 0(-1) Plex 2(0) TNS 0(0) 2(-1)
The Ninja Scot Dogbert 0(0) Koval 2(0) Brak 2(0) 4(0)
Koval Lwaxy 0(0) TNS 0(0) Plex 2(0) 2(0)
Lord Mollari Brak 2(+1) Bye 2(+0) Dogbert 0(0) 4(+1)
Dr. Telek R'Mor Plex 2(+93) Dropped
---
---
---
2(+93)




Bracket Two
Player Round 1 Score Round 2 Score Round 3 Score Overall
Mendon Olbaid 0(-100) Gorta 0(0) Bye 2(0) 2(-100)
Angelus Gorta 2(+100) Olbaid 2(+100) YA 0(0) 4(+200)
10 of 10321 YA 0(-80) Bye 2(0) Olbaid 2(0) 4(-80)
Icheb Isabella 2(0) YA 0(-95) Gorta 0(0) 2(-95)
Olbaid Mendon 2(+100) Angelus 0(-100) 10/10321 0(0) 2(0)
Isabella Icheb 0(0) Dropped
---
---
---
0(0)
Young Alexander 10/10321 2(+80) Icheb 2(+95) Angelus 00) 4(+175)
Gorta Angelus 0(-100) Mendon 2(0) Icheb 0(0) 2(-100)